Low power CPU cooling solution. 80x80x15 mm PWM blower with Aluminum heatsink for 1U Server up to TDP 55 Watts.
Features
![]() | ![]() | ![]() | ![]() |
| 55 Watts | 80x80x15mm PWM Blower | LGA1151/1155/1156 | Aluminum Skived Fin |

Low power CPU cooling solution. 80x80x15 mm PWM blower with Aluminum heatsink for 1U Server up to TDP 55 Watts.
![]() | ![]() | ![]() | ![]() |
| 55 Watts | 80x80x15mm PWM Blower | LGA1151/1155/1156 | Aluminum Skived Fin |
| Speed | At Duty Cycle 20%: 1200 ± 150RPM At Duty Cycle 50%: 1700 ± 10% RPM At Duty Cycle 100%: 3000 ± 10% RPM |
| Power | At Duty Cycle 20%: 0.96 W At Duty Cycle 50%: 1.20 W At Duty Cycle 100%: 5.04 W |
| Air Flow | At Duty Cycle 20%: 3.6 CFM At Duty Cycle 50%: 5.1 CFM At Duty Cycle 100%: 9.0 CFM |
| Noise Level | At Duty Cycle 20%: 18.8 dBA At Duty Cycle 50%: 26.3 dBA At Duty Cycle 100%: 38.7 dBA |
| Air Pressure | At Duty Cycle 0~20%: 0.083 inch-H2O At Duty Cycle 50%: 0.167 inch-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
Detailed specifications for this part are not yet published. Reach out to your account manager — dimensions, voltage, capacity, and supported configurations will be confirmed within one business day.