Description
MANUFACTURER LINK : www.dynatron-corp.com
PRODUCT OVERVIEWS:
For Intel Socket 1366
Active cooler for 2U Server and up
RoHS Compliant
Dimension: 94.0mm x 89.5mm x 64.0mm
Weight: 460g ???? 5g
Material: Copper Base & Aluminum Fins with Heat pipes embedded
Top-Down Fan Blow
Screw-on Retention
Finger Guard Protection
Back Plate is not Included
MANUFACTURER PARTS NUMBER: G555
PRODUCT SPECIFICATION:
CPU Socket | 1366 | |
CPU Support | Intel Xeon 5600 series Westmere Processor X5680, X5677, X5670, X5667, X5660, X5650, E5645, E5640, E5630, E5620, L5640, L5638, L5630, L5618, L5609 & 5500 Series Nehalem EP Processor W5580, X5570, X5560, X5550, E5540, E5530, E5520, E5506, E5504, E5502, L5520, L5506, L5518, L5508 | |
Solution | 2U&Up | |
Overall Dimension | 94.0 x 89.5 x 64.0 mm | |
Material Copper | Base & Aluminum Fins with Heatpipes embedded | |
Fan Dimension | 77 x 77 x 20 mm | |
Bearing | 2 Ball Bearing | |
Noise Level | At Duty Cycle 0%: 20.6 dBA At Duty Cycle 20%: 20.6 dBA At Duty Cycle 100%: 51.4 dBA | |
UPC: | 855700004014 |
Every effort has been made to ensure the accuracy of all information contained herein. aaawave.com & associated makes no warranty expressed or implied with respect to accuracy of the information, including price, product editorials or product specifications. Product and manufacturer names are used only for the purpose of identification.